| Stock Number | 212500 GL |
|---|---|
| Make | JLG |
| Model | 800AJ |
| Year | 2014 |
| Category | Aerial Work Platform |
| Hours | 2181 |
| Warranty | Factory |
| Fuel | Diesel |
|---|---|
| Chassis | 4 Wheel Drive |
| Transmission | Powershuttle |
| Rear Tires | Foam Filled |
|---|---|
| Front Tires | Foam Filled |
| Platform Size | 36 x 96 |
|---|---|
| Platform Height | 80 ' |
| Lift Type | Articulated |
| Positive Shut Off Valve | No |
| Options | Motion Alarm,Beacon,Cold Weather Package,Arctic Weather Package,Cylinder Bellows,Block Heater,Pinch Rails,Generator,Airline to Platform, |
| Stock Number | 232388 GL |
|---|---|
| Make | NILFISKADVANCE |
| Model | PROTERRA |
| Year | 2014 |
| Category | Industrial Cleaning Machine |
| Hours | 1636 |
| Attachment | Liberator™ Variable Frequence Filter Shaker |
|---|---|
| Attachment | MaxAccess™ for Easy Access to Machine Systems |
| Attachment | Clear-View™ Hopper gives operator safe view of critical areas |
| Attachment | Able to Engage Hopper Prop Rod from Operator Seat |
| Attachment | Set-N-Forget™ Main Broom Self-adjusting System |
| Attachment | Ultra-Web® Nanofiber Technology Dust Filter, 94 sq ft |
| Attachment | Heavy Duty Dual Element Engine Air Filter |
| Attachment | Structural Roto Mold Hopper with 5 mph Bumper |
| Stock Number | EQU016114 GL |
|---|---|
| Make | HYSTER |
| Model | H1150HD-CH |
| Year | 2006 |
| Category | Container Handler |
| Hours | 1 |
| Fuel | Diesel |
|---|---|
| Chassis | 2 Wheel Drive |
| Transmission | Automatic |
| Brake System | Wet Hydraulic |
| Rear Tires | Standard Pneumatic |
|---|---|
| Front Tires | Dual Standard Pneumatic |
| Stacking Height | 5-High |
|---|
| Handler Type | Loaded |
|---|---|
| Operator Protection | Enclosed Cab |
| Capacity | 90390 Lbs |
| Stock Number | EQC037237 GL |
|---|---|
| Make | GENIE |
| Model | GS4047 |
| Year | 2016 |
| Category | Scissor Lift |
| Hours | 309 |
| Fuel | Electric |
|---|---|
| Chassis | 2 Wheel Drive |
| Rear Tires | Cushion |
|---|---|
| Front Tires | Cushion |
| Platform Size | 47 |
|---|---|
| Platform Height | 40 ' |
| Lift Type | Electric Scissor |
| Positive Shut Off Valve | No |
| Stock Number | 206080 GL |
|---|---|
| Make | COMBILIFT |
| Model | C20000 |
| Year | 2011 |
| Category | Side Loader Forklift |
| Hours | 3210 |
| Max Fork Height | 177 " |
|---|
| Operator Protection | Enclosed Cab |
|---|---|
| Capacity | 20,000 Lbs |
| Stock Number | 623295 GL |
|---|---|
| Make | Spydercrane |
| Model | URW295 |
| Year | 2011 |
| Category |
| Lift Type | Mini Crawler |
|---|---|
| Capacity | 6,400 Kg lbs. |
| Stock Number | 208158 GL |
|---|---|
| Make | Manitou |
| Model | MRT2150 |
| Year | 2014 |
| Category | Telehandler |
| Hours | 2162 |
| Fuel | Diesel |
|---|---|
| Chassis | 4 Wheel Drive |
| Transmission | Hydrostatic |
| Tires | Standard Pneumatic |
|---|
| Carriage | Shaft Type |
|---|---|
| Max Boom Height | 67.7' |
| Carriage Width | 70 " |
| Operator Protection | Enclosed Cab |
|---|---|
| Positive Shut Off Valve | No |
| Capacity | 11,000 Lbs |
| Options | Road Lights,Work Lights,Fenders,Back up Alarm,Beacon,Air Conditioned Cab,Heated Cab,Cold Weather Package,Block Heater, |
| Attachment | 51801258 Triple Hydraulic Output to Boom |
| Attachment | 51801293 Jib w/Winch (PT2000) 4,409Lb Capacity |
| Attachment | 51801304 Work Platform 2,200Lb Capacity |
| Stock Number | 230415 GL |
|---|---|
| Make | Terex |
| Model | CTT 331-16 TS23 |
| Year | 2008 |
| Category | Tower Cranes |
| Lift Type | Tower |
|---|---|
| Capacity | 16000.00 Kg lbs. |
| Attachment | 2900 Kg |
| Stock Number | 212458 GL |
|---|---|
| Make | JLG |
| Model | 860SJ |
| Year | 2014 |
| Category | Aerial Work Platform |
| Hours | 2240 |
| Fuel | Diesel |
|---|
| Rear Tires | Foam Filled |
|---|---|
| Front Tires | Foam Filled |
| Platform Height | 86 ' |
|---|---|
| Lift Type | Straight |
| Positive Shut Off Valve | No |
| Options | Beacon,Arctic Weather Package,Cylinder Bellows,Pinch Rails, |
| Stock Number | EQC003404 GL |
|---|---|
| Make | Tico |
| Model | ProSpotter |
| Year | 2017 |
| Category | Yard Spotter |
| Hours | 1 |
| Stock Number | DP-CLK164 GL |
|---|---|
| Make | CLARK |
| Model | ECX30 |
| Year | 2016 |
| Category | Electric Forklift |
| Hours | 10177 |
| Fuel | Electric |
|---|
| Rear Tires | Cushion |
|---|---|
| Front Tires | Cushion |
| Carriage | SSFP |
|---|---|
| Mast | Triplex |
| Max Fork Height | 189 " |
| Overall Lowered Height | 83 " |
| Length | 48 " |
|---|
| Capacity | 6000 Lbs |
|---|
| Stock Number | DP-CLK163 GL |
|---|---|
| Make | CLARK |
| Model | ECX30 |
| Year | 2016 |
| Category | Electric Forklift |
| Hours | 7202 |
| Fuel | Electric |
|---|
| Rear Tires | Cushion |
|---|---|
| Front Tires | Cushion |
| Carriage | SSFP |
|---|---|
| Mast | Triplex |
| Max Fork Height | 189 " |
| Overall Lowered Height | 83 " |
| Length | 42 " |
|---|
| Capacity | 6000 Lbs |
|---|
| Stock Number | EQU003869 GL |
|---|---|
| Make | Tico |
| Model | ProSpotter |
| Year | 2017 |
| Category | Yard Spotter |
| Hours | 2 |
| Stock Number | EQU016115 GL |
|---|---|
| Make | HYSTER |
| Model | H1150HD-CH |
| Year | 2006 |
| Category | Container Handler |
| Hours | 1 |
| Fuel | Diesel |
|---|---|
| Chassis | 2 Wheel Drive |
| Transmission | Automatic |
| Brake System | Wet Hydraulic |
| Rear Tires | Standard Pneumatic |
|---|---|
| Front Tires | Dual Standard Pneumatic |
| Stacking Height | 5-High |
|---|
| Handler Type | Loaded |
|---|---|
| Operator Protection | Enclosed Cab |
| Capacity | 90390 Lbs |
| Stock Number | EQU018336 GL |
|---|---|
| Make | CAT |
| Model | GC40K-STR |
| Year | 2012 |
| Category | Cushion Tire Forklift |
| Hours | 7310 |
| Fuel | LP |
|---|
| Rear Tires | Cushion |
|---|---|
| Front Tires | Cushion |
| Carriage | S/S |
|---|---|
| Max Fork Height | 218 " |
| Overall Lowered Height | 99 " |
| Capacity | 8,000 Lbs |
|---|
| Stock Number | EQU008531 GL |
|---|---|
| Make | Cat |
| Model | P6000 |
| Year | 2014 |
| Category | Pneumatic Tire Forklift |
| Hours | 2340 |
| Warranty | Factory |
| Fuel | LP |
|---|---|
| Chassis | 2 Wheel Drive |
| Rear Tires | Standard Pneumatic |
|---|---|
| Front Tires | Standard Pneumatic |
| Carriage | S/S |
|---|---|
| Carriage Width | 40 " |
| Mast | Triplex |
| Max Fork Height | 186 " |
| Overall Lowered Height | 86 " |
| Full Free Height | 37" |
| Taper | Pallet |
|---|---|
| Length | 48 " |
| Auxilliary Hydralic Valves | 3 |
|---|---|
| Operator Protection | Open Overhead Guard |
| Capacity | 6000 Lbs |
| Load Center | 24" |
| Stock Number | 300619 GL |
|---|---|
| Make | Tico |
| Model | ProSpotter |
| Year | 2016 |
| Category | Yard Spotter |
| Hours | 4130 |
| Warranty | Factory |
| Fuel | Diesel |
|---|
| Stock Number | 212134 GL |
|---|---|
| Make | JLG |
| Model | 660SJ |
| Year | 2013 |
| Category | Aerial Work Platform |
| Hours | 2489 |
| Fuel | Diesel |
|---|---|
| Chassis | 4 Wheel Drive |
| Rear Tires | Foam Filled |
|---|---|
| Front Tires | Foam Filled |
| Platform Height | 66 ' |
|---|---|
| Lift Type | Straight |
| Positive Shut Off Valve | No |
| Options | Beacon,Arctic Weather Package,Pinch Rails, |
| Stock Number | 212620 GL |
|---|---|
| Make | JLG |
| Model | 860SJ |
| Year | 2014 |
| Category | Aerial Work Platform |
| Hours | 949 |
| Warranty | Factory |
| Fuel | Dual Fuel |
|---|---|
| Chassis | 4 Wheel Drive |
| Rear Tires | Foam Filled |
|---|---|
| Front Tires | Foam Filled |
| Platform Size | 36 x 96 |
|---|---|
| Platform Height | 86 ' |
| Lift Type | Straight |
| Positive Shut Off Valve | No |
| Options | Beacon,Airline to Platform, |
| Stock Number | 621946 GL |
|---|---|
| Make | Potain |
| Model | IGO T85A |
| Year | 2018 |
| Category | Self Erect Cranes |
| Warranty | Factory |
| Capacity | 6000.00 Kg lbs. |
|---|---|
| Attachment | 1400 Kg |





















